<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fact Based Health</title>
	<atom:link href="http://factbasedhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://factbasedhealth.com</link>
	<description>A news journal about healthy living.</description>
	<lastBuildDate>Thu, 19 Apr 2012 01:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toxicology: The Skivvy on Household Products</title>
		<link>http://factbasedhealth.com/going-green/toxicology-the-skivvy-on-household-products/</link>
		<comments>http://factbasedhealth.com/going-green/toxicology-the-skivvy-on-household-products/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:51:49 +0000</pubDate>
		<dc:creator>Lauren Castle</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://factbasedhealth.com/?p=12882</guid>
		<description><![CDATA[When we picture a healthy home, we forget to look at the household cleaning products containing chemicals that are harmful to the human life span. This also affects the surrounding environment. Next, we wish for an invisible sprite to come along and sweep up the mess. Chemicals we use to scent our home, live in... <a href="http://factbasedhealth.com/going-green/toxicology-the-skivvy-on-household-products/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://factbasedhealth.com/wp-content/uploads/2012/04/household_chemicals_harmful1.jpg"><img class="alignleft  wp-image-12887" title="household_chemicals_harmful" src="http://factbasedhealth.com/wp-content/uploads/2012/04/household_chemicals_harmful1.jpg" alt="Harmful Household Chemicals" width="323" height="90" /></a>When we picture a healthy home, we forget to look at the household cleaning products containing chemicals that are harmful to the human life span. This also affects the surrounding environment. Next, we wish for an invisible sprite to come along and sweep up the mess.<br />
Chemicals we use to scent our home, live in the air. We breathe the toxic ones in. Toxins in cleaning enter our bodies through ingestion or skin contact. We can also find them making waves in household dust and chemical residue or kitchen utensils. If we dare to flush them down the drain we risk a serious impact on ocean sea life.<br />
No prerequisite is required in the U.S. or Canada for manufacturers to give warning to consumers highlighting the environmental and health toxins.  These toxins are in comparison with long-term exposure to chemical elements in household cleansing products. We are exposed to cleansing products and sticky residue in incremental lower levels 24 hours a day.</p>
<p>&nbsp;</p>
<p><strong>Take heed, chemicals of concern;</strong> Many cleaners carry are missing ingredient charts. They wage us with only a sample list of ingredients; it can be life’s challenge to broadcast the chemical effects that are hidden in one’s own closet or cupboard!</p>
<p>&nbsp;</p>
<p><strong>2-Butoxyethanol (otherwise known as colorless Butyl Cellosolve)<br />
</strong>This eye and skin irritant and neurotoxin is associated with blood disorders.<br />
<strong>Places where the culprit waits;</strong> laundry stain removers, glass cleaners, automobile cleaners, carpet cleaners, degreasers, rust removers, and windshield wiper fluid.</p>
<p>&nbsp;</p>
<p><strong>Alkyphenol Ethoxylates -APES/ nonylethenolethoxylates -NPES<br />
</strong>Can mimic estrogen and have reproductive effects on aquatic organisms.<br />
<strong><em>Curious places found in:</em></strong><em> liquid laundry detergents, stain removers, all-purpose cleaners, air fresheners, toilet bowl cleaners, degreasers, and automobile wash products.</em></p>
<p>&nbsp;</p>
<p><strong>Ammonia<br />
</strong>Skin irritants such as vapors; affect the throat, lungs, and eyes. Asthma patients might be potently sensitive to the ammonia breathing intake effects. This, in turn, causes liver and kidney damage.<br />
<strong>Discoveries found in;</strong><em> </em>window cleaning solution, drain cleaners, toilet cleaners, bathroom cleaners, oven cleaners, stainless-steel cleaners, automobile polish, and all-purpose cleaners.</p>
<p>&nbsp;</p>
<p><strong>Coal tar dyes<br />
</strong>These synthetic dyes have been known to contribute to cancer and these heavy metallic ingredients can be harmful the human nervous system.<br />
<strong>Startling results found in:</strong> most types of household cleaning products, even shampoo.</p>
<p>&nbsp;</p>
<p><strong>Fragrance chemicals- synthetic musk- Phthalates<br />
</strong>Migraines, allergies, and asthma symptoms often contain harmful irritants. These irritants can build up residue in the ecosystem and can be toxic to oceanic organisms, and are considered to disrupt the endocrine system.<br />
<strong>These are especially found in:</strong> most types of household cleaning products.</p>
<p><strong>Monoethanlomine -MEA, DIETHANOLAMINE -DEA AND TRIETHANOLAMINE -TEA<br />
</strong>Mixed with nitrites (which are used as preservatives in other products) form cancer-causing nitrosamines. MEA can also induce asthma. This substance is also harmful to the wildlife and the fish family.<br />
<strong>This product is typically found in:</strong> all-purpose cleaners, liquid laundry soap, floor cleaning solution, dishes soap, automobile wash products, glass cleaning solution, degreasers, and surface cleaning solution.</p>
<p>&nbsp;</p>
<p><strong>Phosphates<br />
</strong>Landfills containing high concentrations of rain water can create rapid weed inclination, increases algae bloom, and destroys the pretty fish before they can swim to the reservoir.<br />
<strong>These can be generally found in;</strong><em> dishwasher detergents, bathroom cleaners, and laundry detergents.</em></p>
<p>&nbsp;</p>
<p><strong>Quaternary ammonia compounds -QUATS<br />
</strong>This compound causes skin sensitivity and irritation; It can also affect allergies, and promote asthma symptoms. You will not want to pour compounds into the environment. They conduct fish toxins.<br />
<strong>These items are surprisingly found in:</strong><em> all-purpose cleaners, bathroom cleaners, degreasers, and artifact softeners.</em></p>
<p>&nbsp;</p>
<p><strong>Silica Powder<br />
</strong>The International Bureau for Research in researching silica powder, discovered it to be a human carcinogen. This naturally prefabricated substance. Silica Powder (made from finely ground quartz) is perilous as a dust particle if you breathe it in.<br />
<strong>This is additionally found in<em>;</em></strong><em> cleaning powder abrasives.</em></p>
<p>&nbsp;</p>
<p><strong>Sodium Dichloroisocyanurate Dihydrate -NaDCC<br />
</strong>This type of sodium causes severe skin, eye, and respiratory irritant. It is also known as corrosion. This chemical, taken in high dosages, leads to kidney damage. Sodium is extremely harmful to oceanic organisms.  It’s also been known to have lengthy effects in aquatic ocean life.<br />
<strong>This is generally found in:</strong><em> toilet bowl cleaners, deodorizers, surface cleaners, and disinfectants</em></p>
<p>&nbsp;</p>
<p><strong>Sodium Hydroxide (otherwise known as lye and caustic soda)<br />
</strong>This lye is known to burn the eyes, and cause eye irritation.  It affects the human lungs, and skin.  Lye is also known to be a respiratory irritation. Air coupled with the long term exposure of lye can lead to skin irritation, and nasal passage ulceration. Caustic soda, if transferred in a massive quantity, can transform the water’s Ph balance.<br />
<strong>This can be observed in:</strong><em> drain openers, oven cleaners, toilet bowl cleaners, and disinfectants.</em></p>
<p>&nbsp;</p>
<p><strong>Sodium Laureth Sulfate<br />
</strong>This sulfate appears in dish soap along with other ethylene oxide alcohol additives (hint: look for “eth” in the chemical name). Sulfate can easily become be tainted with 1.4-dioxane. This, in turn, causes cancer, and surrounds the environment.<br />
<strong>This is often found in:</strong><em> dish soap, cleaning towelettes, and wet cosmetics, regul</em><em>ar</em><em> cosmetics,</em><em> toilet bowl cleaners, and liquid laundry detergent.</em></p>
<p>&nbsp;</p>
<p><strong>Triclosan<br />
</strong>This sodium derivative might modify some hormonal functions and is a bourgeois in antibiotic-resistant bacteria. Triclosan can be harmful to wildlife, and fish, as well.<br />
<strong>This is typically found in:</strong><em> disinfectants, dish soap, as well as a variety of </em><a href="http://www.davidsuzuki.org/issues/health/science/toxics/chemicals-in-your-cosmetics---triclosan/"><em>other household cleaning </em><em>products</em><em>.</em></a><em> It can be listed under the category “active ingredient” in anti-bacterial products.</em></p>
<p>&nbsp;</p>
<p><strong>Trisodium Nitrilotriacetate<br />
</strong>This sodium derivative is a potential human carcinogen. In ocean life, sodium can create sediment in heavy metals. This sodium can then re-dissolve into the environment. These metals are of a toxic nature to fish and other reptiles.</p>
<p>&nbsp;</p>
<p><strong>This can be mostly found in:</strong><em> laundry detergents and bathroom cleaners (note: this massive sodium content is found in industrial formulas).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://factbasedhealth.com/going-green/toxicology-the-skivvy-on-household-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol vs Weight Gain, The Beat Goes On</title>
		<link>http://factbasedhealth.com/nutrition/alcohol-vs-weight-gain-the-beat-goes-on/</link>
		<comments>http://factbasedhealth.com/nutrition/alcohol-vs-weight-gain-the-beat-goes-on/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:18:14 +0000</pubDate>
		<dc:creator>PublishingEditor</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://factbasedhealth.com/?p=12877</guid>
		<description><![CDATA[In order to lose weight, avoiding alcohol is a clever decision.  Alcohol contains empty calories and is hollow from any nourishment. It’s inhibition combined with fat-burning and storing hormones wage a triple whammy against all your weight loss efforts. If that&#8217;s not enough, it lowers your inhibitions and changes your logic, resulting in poor food... <a href="http://factbasedhealth.com/nutrition/alcohol-vs-weight-gain-the-beat-goes-on/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://factbasedhealth.com/wp-content/uploads/2012/04/Alcohol_Weight_Gain.jpg"><img class="size-thumbnail wp-image-12878 alignleft" title="Alcohol vs Weight Gain" src="http://factbasedhealth.com/wp-content/uploads/2012/04/Alcohol_Weight_Gain-150x150.jpg" alt="Alcohol vs Weight Gain" width="150" height="150" /></a>In order to lose weight, avoiding alcohol is a clever decision.  Alcohol contains empty calories and is hollow from any nourishment. It’s inhibition combined with fat-burning and storing hormones wage a triple whammy against all your weight loss efforts. If that&#8217;s not enough, it lowers your inhibitions and changes your logic, resulting in poor food choices.</p>
<p><strong>Resveratrol, a Phytoestrogen</strong><br />
The highly acclaimed phytochemical resveratrol, fights diabetes and heart disease, which also becomes a phytoestrogen. In revelation, it releases the powerful hormone estrogen with a punch into your bloodstream, tuning up the fat-storing hormones. balancing between fat-burning and fat-storing hormones is a major bourgeois in losing weight. Having high levels of just one fat-storing hormone can completely wipe out all of the effects of the fat-burning hormones, and alcohol will shake up the fragile balance.</p>
<p><strong>Alcohol trumps Blood Sugar</strong><br />
Making poor food choices is an simple choice when your inhibitions are decreased by consuming a drink. In retrospect, alcohol lowers blood sugar levels.  In addition, this makes you feel hungry and more likely to digest excess calories. Add the calories from the alcohol, and you&#8217;ll see the result of alcohol consumption being a burden on weight loss.</p>
<p><strong>The significance factor</strong><br />
In happenstance, when your body is trying to metabolize alcohol and food that have been eaten, energy from the alcohol will be used first, then will next store the food as fat. Since the body views alcohol as a poison and it can't store the depleted energy from alcohol, its top priority is to destroy it, while processing the food becomes secondary.This means your meal is stored and synthesized as fat while the alcohol gets scorched.</p>
<p><strong>In consideration</strong><br />
In addition, the food you&#8217;ve consumed is not properly metabolized.  The healthy nutrition from that supplement in turn, does not get absorbed by your stomache. The minerals and vitamins you need to stay healthy are not absorbed. Without proper nutrition, your body is depleted of healthy minerals, and becomes more likely to store fat cells.</p>
<p><strong>Fatigue comes without warning</strong><br />
Drinking alcohol in moderation, can make you inactive and will negatively affect your work out at the gym. First, alcohol provides energy to the body. Next, it acts a sedative which will slow your body’s movements. The following day sleep will be disrupted because it&#8217;s a known sedative.  This in turn makes you lethargic and fatigued. Workout activity will decrease with alcohol consumption. Your efforts to lose weight has now gone down the drain.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://factbasedhealth.com/nutrition/alcohol-vs-weight-gain-the-beat-goes-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ON GUARD INSTANT NOODLE LOVER’S: Cooking Instant Noodles the Wrong Way Is Very Detrimental to Your Health.</title>
		<link>http://factbasedhealth.com/nutrition/instant-noodles-healthy/</link>
		<comments>http://factbasedhealth.com/nutrition/instant-noodles-healthy/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:05:55 +0000</pubDate>
		<dc:creator>PublishingEditor</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://factbasedhealth.com/?p=12872</guid>
		<description><![CDATA[One can often find it handy to cook a packet of raw instant noodles when one is hungry. Here is a gleaming piece of information to share so that one can remove the hidden health hazards when consuming these foods. Print this article and place it up in the on the kitchen fridge, dining room,... <a href="http://factbasedhealth.com/nutrition/instant-noodles-healthy/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://factbasedhealth.com/wp-content/uploads/2012/04/50896_5068.jpg"><img class="size-thumbnail wp-image-12873 alignleft" title="instant-noodles-not-healthy" src="http://factbasedhealth.com/wp-content/uploads/2012/04/50896_5068-150x150.jpg" alt="Beware Instant Noodles" width="150" height="150" /></a>One can often find it handy to cook a packet of raw instant noodles when one is hungry. Here is a gleaming piece of information to share so that one can remove the hidden health hazards when consuming these foods. Print this article and place it up in the on the kitchen fridge, dining room, one’s to do list, or one’s handbag, in remembrance if one is always travelling. PAY ATTENTION TO THIS &#8230; Especially those used to simple &#8220;do it yourself&#8221; instant noodles.</p>
<p>&nbsp;</p>
<p><strong>A BAD WAY OF BOILING NOODLES:</strong></p>
<p>Normally, how one cooks the instant noodles is to place the noodles into a boiling pot of water, mix in the powder ingredient, and let it cook for approximately 3 minutes. Then, it&#8217;s ready to chow down on. This is the incorrect method of cooking the instant noodles. By doing this, one actually boils the ingredients in the powder that are usually combined with MSG. It will then change the minute structure of the MSG. This in turn causes it to become very toxic. The other thing that one might want to realize is that, the noodles are covered with a wax coating. It will take around 4 to 5 days for the body to digest the wax after one has ingested the fresh noodles.</p>
<p>&nbsp;</p>
<p><strong>THE CORRECT NOODLE BOILING METHOD:</strong></p>
<p>1. First, Boil the noodles in a fresh pot of water from the stove.</p>
<p>2. Then, once the noodles are cooked, release the noodles from the pot, and throw away any excess water which contains residual wax.</p>
<p>3. Next, Boil another pot of water, place the cooked noodles into the hot, boiling water, and turn off the hot stove.</p>
<p>4. Continue at the point when the stove is in the off position, while the water is still boiling; place the special seasoning powder into the water, to make a very scrumptious noodle soup.</p>
<p>5. Cook’s note: if one needs dry noodle ingredients, remove the noodles from the stove, add the seasoning powder, and mix the ingredients to get the utmost of one’s dry noodles.</p>
<p>&nbsp;</p>
<p>If one purchases plain Hakka noodles which one makes from scratch, one first needs to boil in water and discard later. This will soften the tasty noodles. To prevent the ingredients from sticking, one needs to add a tbsp. Of cooking oil. Next, the noodles should be deep fried bit by bit to make them cook correctly. Additionally, one can dust them with flour to prevent the items from sticking while they are boiling in the pot. In happenstance, when one purchases the noodles, they are already prefabricated with additives, not to mention Ajinomoto, MSG, and other chemical preservatives. An extremely     large number of patients ranging in age from 18-24 years are ending up with pancreatitis. This can begin as either a suspicious infection or swelling of the pancreas due to periodical consumption of     instant noodles&#8230; If the frequency is more than 3 times a week, then it is extremely detrimental        to one’s health. If one follows these instructions correctly, one will truly have a healthier lifestyle and prolong his or health.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://factbasedhealth.com/nutrition/instant-noodles-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting a bit about my life&#8230;..</title>
		<link>http://factbasedhealth.com/interactive/positive-thinking-journal/reflecting-a-bit-about-my-life/</link>
		<comments>http://factbasedhealth.com/interactive/positive-thinking-journal/reflecting-a-bit-about-my-life/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:55:41 +0000</pubDate>
		<dc:creator>Anonymous Gratitude</dc:creator>
				<category><![CDATA[Positive Thinking Journal]]></category>

		<guid isPermaLink="false">http://factbasedhealth.com/?p=12868</guid>
		<description><![CDATA[Reflecting a bit about my life&#8230; Sometimes I get so focused on the small things that really don&#8217;t matter, and I forgot how lucky I really am. Of course my husband and I argue sometimes or have different views on lots of things, but I&#8217;m so thankful for the fact that I get to spend... <a href="http://factbasedhealth.com/interactive/positive-thinking-journal/reflecting-a-bit-about-my-life/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Reflecting a bit about my life&#8230; Sometimes I get so focused on the small things that really don&#8217;t matter, and I forgot how lucky I really am. Of course my husband and I argue sometimes or have different views on lots of things, but I&#8217;m so thankful for the fact that I get to spend each day loving and learning more about him. I really didn&#8217;t even know it was doable to trust another human being the way I trust him. He&#8217;s not perfect, but he totally always treats me with love, respect, and kindness&#8230; <span id="GRmark_bc62a0615c836db19ab44087e97fdd78d86854c0_even:0" class="GRcorrect">even</span> at moments where I could show him more kindness than I do. <img src='http://factbasedhealth.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' title="Reflecting a bit about my life....." />  I was also (for reasons that I can&#8217;t even comprehend) chosen to guide two astonishing tiny girls from infancy to adulthood. After the struggles I&#8217;ve had with infertility and multiple miscarriages, creating and caring for babies seems like such a miracle. Instead of worrying about why I can&#8217;t seem to have a third child, I am in awe of the fact that there were two times that my body was healthy to create entire new human beings out of nearly nothing, and that I am responsible for teaching them how to be confident, productive, compassionate women. Truly humbling.</p>
<p><span class="GingerNoCheckEnd"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://factbasedhealth.com/interactive/positive-thinking-journal/reflecting-a-bit-about-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine!</title>
		<link>http://factbasedhealth.com/interactive/positive-thinking-journal/sunshine/</link>
		<comments>http://factbasedhealth.com/interactive/positive-thinking-journal/sunshine/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:58:35 +0000</pubDate>
		<dc:creator>Anonymous Gratitude</dc:creator>
				<category><![CDATA[Positive Thinking Journal]]></category>

		<guid isPermaLink="false">http://factbasedhealth.com/?p=12853</guid>
		<description><![CDATA[It is raining here in Lannion, but it is sunny somewhere else in the world, like Mexico, California, Switzerland. I&#8217;m grateful for the days of sunshine! Yay!]]></description>
			<content:encoded><![CDATA[<p>It is raining here in Lannion, but it is sunny somewhere else in the world, like Mexico, California, Switzerland. I&#8217;m grateful for the days of sunshine! Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://factbasedhealth.com/interactive/positive-thinking-journal/sunshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Health and My Mom</title>
		<link>http://factbasedhealth.com/interactive/positive-thinking-journal/good-health-and-my-mom/</link>
		<comments>http://factbasedhealth.com/interactive/positive-thinking-journal/good-health-and-my-mom/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:59:26 +0000</pubDate>
		<dc:creator>Anonymous Gratitude</dc:creator>
				<category><![CDATA[Positive Thinking Journal]]></category>

		<guid isPermaLink="false">http://factbasedhealth.com/?p=12850</guid>
		<description><![CDATA[Not everything is going perfectly these days, but I&#8217;m still very fortunate. I can get up each day and have the option to go out and work on my challenges because I&#8217;m healthy and well. I also feel good because I have my mother to speak to. She&#8217;s nearly 86 and also doing very well... <a href="http://factbasedhealth.com/interactive/positive-thinking-journal/good-health-and-my-mom/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Not everything is going perfectly these days, but I&#8217;m still very fortunate.  I can get up each day and have the option to go out and work on my challenges because I&#8217;m healthy and well.  I also feel good because I have my mother to speak to.  She&#8217;s nearly 86 and also doing very well health-wise.  She&#8217;s got everything together, lives an independent and fulfilling life and is an inspiration.  Everything else will get figured out sooner or later.</p>
]]></content:encoded>
			<wfw:commentRss>http://factbasedhealth.com/interactive/positive-thinking-journal/good-health-and-my-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Pepper the Spice Of Life for Those Who Have High Blood Pressure</title>
		<link>http://factbasedhealth.com/nutrition/hot-pepper-the-spice-of-life-for-those-who-have-high-blood-pressure/</link>
		<comments>http://factbasedhealth.com/nutrition/hot-pepper-the-spice-of-life-for-those-who-have-high-blood-pressure/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:20:03 +0000</pubDate>
		<dc:creator>PublishingEditor</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://factbasedhealth.com/?p=12830</guid>
		<description><![CDATA[Published in Cell Metabolism Journal, Chinese researchers have discovered that long term consumption of consumption of capsaicin as part of a normal diet of rats bred to have high blood pressure helps rest blood vessels making blood pressure drop benefiting blood pressure control.  Capsaicin is the compound that adds spicy taste to hot peppers. Earlier... <a href="http://factbasedhealth.com/nutrition/hot-pepper-the-spice-of-life-for-those-who-have-high-blood-pressure/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-12831" title="natural_treatment_blood_pressure" src="http://factbasedhealth.com/wp-content/uploads/2012/01/natural_treatment_blood_pressure-150x150.jpg" alt="Natural Treatment for Blood Pressure" width="150" height="150" /></p>
<p>Published in Cell Metabolism Journal, Chinese researchers have discovered that long term consumption of consumption of capsaicin as part of a normal diet of rats bred to have high blood pressure helps rest blood vessels making blood pressure drop benefiting blood pressure control.  Capsaicin is the compound that adds spicy taste to hot peppers.</p>
<p>Earlier studies showed in  short term exposure to capsaicin produced conflicting results in hypertensive rats as this new study is the first one that looks at the effects of treatment long term. Follow up studies will be needed to see if capsaicin benefits humans the same way, the researchers behind the study noted that in southwestern China where spicy food is consumed, the incidence of high blood pressure is much lower than elsewhere in China</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://factbasedhealth.com/nutrition/hot-pepper-the-spice-of-life-for-those-who-have-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga an Effective Treatment Depression and Anxity Disorder</title>
		<link>http://factbasedhealth.com/mental-health/yoga-an-effective-treatment-depression-and-anxity-disorder/</link>
		<comments>http://factbasedhealth.com/mental-health/yoga-an-effective-treatment-depression-and-anxity-disorder/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:04:45 +0000</pubDate>
		<dc:creator>PublishingEditor</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://factbasedhealth.com/?p=12821</guid>
		<description><![CDATA[Aerobic exercise regular is a reliable and effective treatment for mild to moderate depression, and anxiety disorder. Research recommends that yoga might work even superior than other exercise. A study from Boston University School of Medicine and published by Journal of Substitute and Complementary Medicine showed that yoga increased levels of gamma-aminobutyric know as neurotransmitter... <a href="http://factbasedhealth.com/mental-health/yoga-an-effective-treatment-depression-and-anxity-disorder/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Aerobic exercise regular is a reliable and effective treatment for mild to moderate depression, and anxiety disorder. Research recommends that yoga might work even superior than other exercise.</p>
<p>A study from Boston University School of Medicine and published by Journal of Substitute and Complementary Medicine showed that yoga increased levels of gamma-aminobutyric know as neurotransmitter in the brain. Low levels of GABA, a neurotransmitter correlates with depression and anxiety disorders. Investigators followed two randomized groups of healthy volunteers for 12 weeks. Group one performed one hour of yoga three times a week, while the group two walked for one hour three times a week. Before and after the last session, the researchers compared the neurotransmitter levels of apiece of the volunteers in both groups, using attractable resonance spectroscopic imaging. The researchers found increased neurotransmitter levels and decreased anxiety among the participants in group one, the yoga group, who also reported a significantly greater reduction in anxiety and improved mood over the course of the study than did the volunteers in group two, the travel group</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://factbasedhealth.com/mental-health/yoga-an-effective-treatment-depression-and-anxity-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

